# Open Questions and Numbers to Reconcile
## Disputed or unverified items
| Item | Sources | Decision that depends on it |
| --- | --- | --- |
| Share of pilots that reach production | Studies give 12 to 30 percent | Size of the problem, urgency of buyers |
| Share of companies that can audit agent data access | One source: 52 percent | Strength of the governance pitch |
| Residency rules per country | Secondary legal summaries differ | Cost and design of regional hosting |
| Vendor cycle-time cuts | Vendor case studies only | Value story, price level |
| Re-use between workflows | Vendor claim only | Margin and expansion curve |
> [!warning] Status
> All market figures here are from secondary web pages. Replace them with primary reports before external use.
## Related
- [[AI Deployment Layer MOC]]
- [[Evidence Quality and Vendor Claims]]